Hawaiian Swimming Girls 17-18 - 100 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Kea Dong | 1:20.05 | 12 | B: 1:08.09 (+11.96s | 14.9%) | Punahou Aquatics Institute | 11/16/2019 | Classified Meet - Oahu - Punahou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
302 | Haley Martin | 1:20.39 | 12 | B: 1:08.09 (+12.30s | 15.3%) | Hickam Hurricanes | 07/07/2018 | BC Meet at Kailua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | Celine Rose | 1:20.42 | 11 | B: 1:08.09 (+12.33s | 15.3%) | Manoa Aquatics | 03/31/2019 | BC Meet- SCY @ VMAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 | Avangelina Vila | 1:20.54 | 13 | B: 1:08.09 (+12.45s | 15.5%) | Maui Swim Club | 11/16/2019 | MAGSA SCY Schedule B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | Marcella Hanlon | 1:20.54 | 13 | B: 1:08.09 (+12.45s | 15.5%) | Aulea Swim Club | 10/12/2019 | Classified Meet - Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
306 | Taimane Matua | 1:20.60 | 9 | B: 1:08.09 (+12.51s | 15.5%) | Hawaii Swimming Club | 10/09/2016 | Classified Meet - Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
307 | Skyelach Nichols-Shipley | 1:20.74 | 11 | B: 1:08.09 (+12.65s | 15.7%) | Punahou Aquatics Institute | 11/17/2018 | Classified Meet - Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
308 | Alyna Andaya | 1:20.83 | 13 | B: 1:08.09 (+12.74s | 15.8%) | Iolani Swim Club | 10/03/2021 | OAHU B/C Meet - OAHU teams ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
309 | Kaia Lund | 1:20.84 | 12 | B: 1:08.09 (+12.75s | 15.8%) | Aulea Swim Club | 10/12/2019 | Classified Meet - Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | Hawea Keawe | 1:20.93 | 10 | B: 1:08.09 (+12.84s | 15.9%) | Kona Dolphins Swim Club | 03/10/2018 | Junior Age Group SCY Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311 | Dahlia Lanclos | 1:20.93 | 12 | B: 1:08.09 (+12.84s | 15.9%) | Academy Swim Club | 10/19/2019 | Age Group SCY at HPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
312 | Isabella Bowen | 1:20.95 | 11 | B: 1:08.09 (+12.86s | 15.9%) | Warrior Aquatic Club | 11/16/2019 | Age Group SCY at HPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
313 | Awaikapanahenahe Waipa | 1:21.04 | 10 | B: 1:08.09 (+12.95s | 16.0%) | Hawaii Island Swim Club | 03/04/2017 | 30th Charles Sparky Kawamoto ABC Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314 | Reina Gammarino | 1:21.08 | 16 | B: 1:08.09 (+12.99s | 16.0%) | Rainbow Aquatics | 09/10/2022 | OAHU ABC Meet @ VMAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315 | Terynn Horita | 1:21.09 | 12 | B: 1:08.09 (+13.00s | 16.0%) | Manoa Aquatics | 03/31/2019 | BC Meet- SCY @ VMAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 | Jencyn Shishido | 1:21.09 | 14 | B: 1:08.09 (+13.00s | 16.0%) | Maui Swim Club | 12/04/2021 | MAGSA Maui County Meet @ Lahaina Aquatic Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
317 | Rebekah Omphroy | 1:21.15 | 16 | B: 1:08.09 (+13.06s | 16.1%) | Punahou Aquatics Institute | 09/09/2023 | BC Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
318 | Anqi Zhao | 1:21.39 | 14 | B: 1:08.09 (+13.30s | 16.3%) | Aulea Swim Club | 12/11/2021 | OAHU DISTANCE + ABC MEET - OAHU ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319 | Aubrie Choi | 1:21.44 | 11 | B: 1:08.09 (+13.35s | 16.4%) | Kamehameha Swim Club | 09/16/2018 | Classified Meet - Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | Jeream Estabilio | 1:21.51 | 9 | B: 1:08.09 (+13.42s | 16.5%) | Hawaii Island Swim Club | 03/11/2017 | Junior Age Group SCY Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
321 | Li Fairman | 1:21.57 | 12 | B: 1:08.09 (+13.48s | 16.5%) | Hawaii Swimming Club | 08/17/2019 | Mokihana Fun Meet 2019 (TM File Update!) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
322 | Berta Ah Kiong | 1:21.59 | 11 | B: 1:08.09 (+13.50s | 16.5%) | Kamehameha Swim Club | 12/14/2019 | ABC Meet- Kailua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
323 | Ava Jacobsen | 1:21.88 | 11 | B: 1:08.09 (+13.79s | 16.8%) | Kamehameha Swim Club | 09/16/2018 | Classified Meet - Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
324 | Molly Steinfort | 1:21.89 | 9 | B: 1:08.09 (+13.80s | 16.9%) | Aulea Swim Club | 03/11/2017 | Junior Age Group SCY Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | Halena Peterson | 1:22.08 | 12 | B: 1:08.09 (+13.99s | 17.0%) | Maui Dolphins Swim Club | 12/07/2019 | MAGSA SCY A-B Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
326 | Natasha Kubo | 1:22.10 | 9 | B: 1:08.09 (+14.01s | 17.1%) | Warrior Aquatic Club | 03/18/2017 | BIG Age Group SCY at HPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
327 | Sarah Nagel | 1:22.14 | 11 | B: 1:08.09 (+14.05s | 17.1%) | Punahou Aquatics Institute | 11/18/2017 | Classified Meet - Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
328 | Skyla Jergovic | 1:22.15 | 12 | B: 1:08.09 (+14.06s | 17.1%) | Aulea Swim Club | 12/14/2019 | ABC Meet- Kailua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
329 | Kory Johnston | 1:22.35 | 10 | B: 1:08.09 (+14.26s | 17.3%) | Hickam Hurricanes | 09/24/2016 | Al Minn Invitational- HOSTED BY AULEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
330 | Grace Gabriel | 1:22.51 | 14 | B: 1:08.09 (+14.42s | 17.5%) | Kona Dolphins Swim Club | 04/16/2022 | Big Island Swimming Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
331 | Phoenix Reynolds | 1:22.74 | 15 | B: 1:08.09 (+14.65s | 17.7%) | Hickam Hurricanes | 04/03/2022 | Oahu ABC Meet (Oahu Only) @ Kailua District Park Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
332 | Callie Seminavage | 1:22.90 | 9 | B: 1:08.09 (+14.81s | 17.9%) | Hawaii Swimming Club | 02/05/2017 | Oahu Age Group BC+ Meet - SCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
333 | Nokekahiwahiokap de La Cruz | 1:23.14 | 13 | B: 1:08.09 (+15.05s | 18.1%) | Big Blue Swimming | 06/19/2021 | Big Island Swimming Meet *This meet is ONLY for Big Island members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
334 | Salome Heiderscheidt | 1:23.27 | 15 | B: 1:08.09 (+15.18s | 18.2%) | Aloha Aquatics Assoc. Mililani | 12/10/2022 | Oahu BC Meet (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335 | Sophie Boivin | 1:23.42 | 10 | B: 1:08.09 (+15.33s | 18.4%) | Punahou Aquatics Institute | 02/23/2019 | Oahu A+ Meet- SCY @ VMAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
336 | Henua Caicedo | 1:23.57 | 10 | B: 1:08.09 (+15.48s | 18.5%) | North Shore Aquatics | 04/02/2017 | Oahu Age Group BC+ Meet - SCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
337 | Charlotte Kassis | 1:23.62 | 12 | B: 1:08.09 (+15.53s | 18.6%) | Academy Swim Club | 06/01/2019 | Academy Swim Club Classified Meet (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
338 | Olivia Cureton | 1:23.63 | 10 | B: 1:08.09 (+15.54s | 18.6%) | Schofield Sharks Swim Club | 09/16/2017 | Classified Meet - Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
339 | Estelle Eyre | 1:23.81 | 14 | B: 1:08.09 (+15.72s | 18.8%) | Maui Dolphins Swim Club | 12/18/2021 | MAUI MAGSA COUNTY MEET @ Kihei Aquatic Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340 | Celeste Maunupau | 1:23.85 | 11 | B: 1:08.09 (+15.76s | 18.8%) | Pearl City Aquatics | 02/03/2018 | Oahu Age Group Meet - BC Meet- SCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
341 | Iris Xu | 1:24.23 | 11 | B: 1:08.09 (+16.14s | 19.2%) | Hawaii Swimming Club | 11/19/2017 | Classified Meet - Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
342 | Lindsey Barcia | 1:24.81 | 14 | B: 1:08.09 (+16.72s | 19.7%) | Iolani Swim Club | 10/03/2021 | OAHU B/C Meet - OAHU teams ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
343 | Sophia Scholz | 1:24.88 | 10 | B: 1:08.09 (+16.79s | 19.8%) | Academy Swim Club | 09/15/2018 | Age Group SCY at HPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
344 | Noelle Bratincsak-Valla | 1:25.06 | 12 | B: 1:08.09 (+16.97s | 20.0%) | Hawaii Swimming Club | 10/12/2019 | Classified Meet - Oahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
345 | Xiamara GallantOrtiz | 1:25.09 | 9 | B: 1:08.09 (+17.00s | 20.0%) | Splash Aquatics, Inc | 03/05/2016 | 29th Charles Sparky Kawamoto ABC Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
346 | Keaulana Cordero | 1:25.20 | 16 | B: 1:08.09 (+17.11s | 20.1%) | Kailua High School | 01/18/2025 | 2025 OIA Eastern Division Swimming Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
347 | Mia Polloi | 1:25.25 | 10 | B: 1:08.09 (+17.16s | 20.1%) | Academy Swim Club | 12/02/2017 | BIS Age Group Swim Meet (SCY) KCAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
348 | Marina Shambra | 1:25.34 | 10 | B: 1:08.09 (+17.25s | 20.2%) | Island Aquatics | 02/25/2017 | MAGSA Winter SCY JAG-Sect Qual Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
349 | Mia DiRienzo | 1:25.35 | 11 | B: 1:08.09 (+17.26s | 20.2%) | Island Aquatics | 02/02/2019 | MAGSA Fun Meet (SCY) Kihei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | Raymi Watanabe | 1:25.46 | 16 | B: 1:08.09 (+17.37s | 20.3%) | Kailua High School | 01/18/2025 | 2025 OIA Eastern Division Swimming Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.